John Kennedy in household of Richard Webber, "United States Census, 1870"
| Name: | John Kennedy | |||||||||
| Event Type: | Census | |||||||||
| Event Year: | 1870 | |||||||||
| Event Place: | New York, United States | |||||||||
| Gender: | Male | |||||||||
| Age: | 1 | |||||||||
| Race: | White | |||||||||
| Race (Original): | W | |||||||||
| Birth Year (Estimated): | 1868-1869 | |||||||||
| Birthplace: | New York | |||||||||
| Page Number: | 90 | |||||||||
| Household ID: | 660 | |||||||||
| Line Number: | 28 | |||||||||
| Affiliate Name: | The U.S. National Archives and Records Administration (NARA) | |||||||||
| Affiliate Publication Number: | M593 | |||||||||
| GS Film number: | 000552481 | |||||||||
| Digital Folder Number: | 004274936 | |||||||||
| Image Number: | 00170 | |||||||||
| Household | Gender | Age | Birthplace | |||||||
| Richard Webber | M | 40 | Württemberg | |||||||
| Louisa Webber | F | 30 | Württemberg | |||||||
| Annie Webber | F | 9 | New York | |||||||
| Richard Webber | M | 7 | New York | |||||||
| Frederick Webber | M | 5 | New York | |||||||
| Minny Webber | F | 2 | New York | |||||||
| Sarah Mcguire | F | 50 | Ireland | |||||||
| Peter Mcguire | M | 21 | New York | |||||||
| William Kennedy | M | 26 | England | |||||||
| Mary Kennedy | F | 24 | New York | |||||||
| Sarah Kennedy | F | 3 | New York | |||||||
| John Kennedy | M | 1 | New York |
No comments:
Post a Comment